Set One
| Nematode | 10:11 |
| Sift | 8:20 |
| Nematode | 1:55 |
| When H Binds to O | 6:23 |
| The Robots | 10:32 |
| Caywood | 8:40 |
| Ashcon | 6:24 |
| Wax | 10:59 |
| Machine Gun | 1:18 |
Set Two
| Neon Tubes Part I | 5:08 |
| Alkaline | 5:48 |
| Did Fatt | 15:00 |
| Neon Tubes Part II | 4:30 |
| Modicum | 3:46 |
| Greet the Mind | 8:33 |
| Wooly Mammother | 8:08 |
| Flower Sermon | 16:29 |
| Machine Gun | 1:10 |
| Crowd | 1:34 |
Encore
| Hammerstrike | 8:40 |
| Cain and Abel | 4:29 |
| Bellwether | 9:49 |
| Machine Gun | 1:37 |
Notes
I: Nematode > Sift > Nematode, When H Binds to O%, The Robots*, Caywood, Ashcon, Wax^, Machine Gun II: Neon Tubes Part I > Alkaline$, Did Fatt > Neon Tubes Part II, Modicum, Greet the Mind, Wooly Mammoth, Flower Sermon, Machine Gun E: Hammerstrike, Cain & Abel, Bellwether, Machine Gun % last played 11/12/2010 * Kraftwerk (first time played) ^ w/ Rob Chafin from The Werks $ last played 2/19/2010