Times Played
1
Last Played
Dec 29, 2009
First Played
Dec 2009
Avg Duration
1:42
Play Frequency
Jam-o-Meter
Longest Versions
1:42
Shortest Versions
1:42
Best Friends
Songs that most often share the stage with Age Of Innocence.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 1 |
|
| Age of Inexperience | 194 | 1 |
|
| Alkaline | 19 | 1 |
|
| Behind Midwest Storefronts | 174 | 1 |
|
| Blender | 85 | 1 |
|
| Contagion | 58 | 1 |
|
| Expired Slang | 109 | 1 |
|
| Hammerstrike | 228 | 1 |
|
| In an Outline | 123 | 1 |
|
| It's All Clear to Me Now | 204 | 1 |
|
They Don't Hang
Songs that rarely share the stage with Age Of Innocence.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Arupa | 81 | 0 |
|
| Ashcon | 55 | 0 |
|
| Bellwether | 230 | 0 |
|
| Blacklight Sunflare | 165 | 0 |
|
| Blue Giant | 90 | 0 |
|
| Break Build Burn | 68 | 0 |
|
| Bubonic Tonic | 193 | 0 |
|
| Bush Pilot | 175 | 0 |
|
| Caywood | 64 | 0 |
|
| Cold Facts | 72 | 0 |
|
Calendar
2009
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (1)
| Date | Venue | Duration |
|---|---|---|
| Dec 29, 2009 | Mr. Small's — Pittsburgh, PA | 1:42 |