Times Played
2
Last Played
Jul 2, 2003
First Played
Aug 2002
Avg Duration
17:01
Play Frequency
Jam-o-Meter
Longest Versions
23:06
10:56
Shortest Versions
10:56
23:06
Best Friends
Songs that most often share the stage with Countless Dimensions.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Intro to a Cell | 217 | 2 |
|
| Cissy Strut | 2 | 1 |
|
| DJ Segue Improv | 1 | 1 |
|
| Flower Sermon | 272 | 1 |
|
| Greet the Mind | 214 | 1 |
|
| It's All Clear to Me Now | 204 | 1 |
|
| Jump Off | 234 | 1 |
|
| Livingston Storm | 213 | 1 |
|
| Mikesnack | 94 | 1 |
|
| Nematode | 193 | 1 |
|
They Don't Hang
Songs that rarely share the stage with Countless Dimensions.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 0 |
|
| Age of Inexperience | 194 | 0 |
|
| Arupa | 81 | 0 |
|
| Ashcon | 55 | 0 |
|
| Behind Midwest Storefronts | 174 | 0 |
|
| Bellwether | 230 | 0 |
|
| Blacklight Sunflare | 165 | 0 |
|
| Blender | 85 | 0 |
|
| Blue Giant | 90 | 0 |
|
| Break Build Burn | 68 | 0 |
|
Calendar
2003
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2002
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (2)
| Date | Venue | Duration |
|---|---|---|
| Jul 2, 2003 | Pour House — Raleigh, NC | 10:56 |
| Aug 29, 2002 | Bell's Brewery — Kalamazoo, MI | 23:06 |