Times Played
3
Last Played
Mar 25, 2009
First Played
Feb 2009
Avg Duration
9:16
Play Frequency
Jam-o-Meter
Longest Versions
Shortest Versions
Best Friends
Songs that most often share the stage with Cuts.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Nematode | 193 | 3 |
|
| Juggernaut | 194 | 2 |
|
| Age of Inexperience | 194 | 2 |
|
| Jump Off | 234 | 2 |
|
| Scrapple | 94 | 2 |
|
| Travel | 115 | 2 |
|
| It's All Clear to Me Now | 204 | 2 |
|
| Flower Sermon | 272 | 2 |
|
| Comptroller | 66 | 1 |
|
| Bubonic Tonic | 193 | 1 |
|
They Don't Hang
Songs that rarely share the stage with Cuts.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 0 |
|
| Arupa | 81 | 0 |
|
| Ashcon | 55 | 0 |
|
| Bellwether | 230 | 0 |
|
| Blacklight Sunflare | 165 | 0 |
|
| Blue Giant | 90 | 0 |
|
| Break Build Burn | 68 | 0 |
|
| Bush Pilot | 175 | 0 |
|
| Caywood | 64 | 0 |
|
| Cold Facts | 72 | 0 |
|
Calendar
2009
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (3)
| Date | Venue | Duration |
|---|---|---|
| Mar 25, 2009 | Lupo's — Providence, RI | 9:20 |
| Feb 17, 2009 | The V Club — Huntington, WV | 9:23 |
| Feb 13, 2009 | Recher Theatre — Towson, MD | 9:05 |