Times Played
2
Last Played
Jan 29, 2005
First Played
Nov 2004
Avg Duration
8:58
Play Frequency
Jam-o-Meter
Longest Versions
8:58
8:58
Shortest Versions
8:58
8:58
Best Friends
Songs that most often share the stage with Dance of the Giant Incapacitating Vines.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Jump Off | 234 | 2 |
|
| Sunrain | 226 | 2 |
|
| Plant Your Root | 186 | 2 |
|
| Mikesnack | 94 | 2 |
|
| Spiritualize | 313 | 2 |
|
| It's All Clear to Me Now | 204 | 1 |
|
| Juggernaut | 194 | 1 |
|
| Kesey Seed | 73 | 1 |
|
| Livingston Storm | 213 | 1 |
|
| Nematode | 193 | 1 |
|
They Don't Hang
Songs that rarely share the stage with Dance of the Giant Incapacitating Vines.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 0 |
|
| Age of Inexperience | 194 | 0 |
|
| Arupa | 81 | 0 |
|
| Ashcon | 55 | 0 |
|
| Behind Midwest Storefronts | 174 | 0 |
|
| Bellwether | 230 | 0 |
|
| Blacklight Sunflare | 165 | 0 |
|
| Blender | 85 | 0 |
|
| Blue Giant | 90 | 0 |
|
| Break Build Burn | 68 | 0 |
|
Calendar
2005
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2004
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (2)
| Date | Venue | Duration |
|---|---|---|
| Jan 29, 2005 | Tribeca Rock Club — New York, NY | 8:58 |
| Nov 24, 2004 | Brass Lantern — Reading, PA | 8:58 |