Times Played
2
Last Played
Jan 27, 2015
First Played
Aug 2014
Avg Duration
5:19
Play Frequency
Jam-o-Meter
Longest Versions
5:29
5:09
Shortest Versions
5:09
5:29
Best Friends
Songs that most often share the stage with I Want It All (To Give It Away).
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Blue Giant | 90 | 1 |
|
| Break Build Burn | 68 | 1 |
|
| Bubonic Tonic | 193 | 1 |
|
| Did Fatt | 127 | 1 |
|
| Disappear in a Blood-Red Sky | 82 | 1 |
|
| Flower Sermon | 272 | 1 |
|
| Gilded Age | 120 | 1 |
|
| Golden Ghost | 144 | 1 |
|
| It's All Clear to Me Now | 204 | 1 |
|
| Age of Inexperience | 194 | 1 |
|
They Don't Hang
Songs that rarely share the stage with I Want It All (To Give It Away).
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 0 |
|
| Arupa | 81 | 0 |
|
| Ashcon | 55 | 0 |
|
| Behind Midwest Storefronts | 174 | 0 |
|
| Bellwether | 230 | 0 |
|
| Blacklight Sunflare | 165 | 0 |
|
| Blender | 85 | 0 |
|
| Bush Pilot | 175 | 0 |
|
| Caywood | 64 | 0 |
|
| Cold Facts | 72 | 0 |
|
Calendar
2015
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2014
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (2)
| Date | Venue | Duration |
|---|---|---|
| Jan 27, 2015 | Higher Ground — Burlington, VT | 5:09 |
| Aug 31, 2014 | Summer Dance — Garrettsville, OH | 5:29 |