Times Played
3
Last Played
Mar 10, 2012
First Played
Dec 2011
Avg Duration
7:47
Play Frequency
Jam-o-Meter
Longest Versions
Shortest Versions
Best Friends
Songs that most often share the stage with Phantom.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Massif | 77 | 2 |
|
| Travel | 115 | 2 |
|
| Grayrigg | 118 | 2 |
|
| It's All Clear to Me Now | 204 | 2 |
|
| Bellwether | 230 | 2 |
|
| Spiritualize | 313 | 2 |
|
| Blacklight Sunflare | 165 | 2 |
|
| Flower Sermon | 272 | 2 |
|
| Dowrn | 109 | 2 |
|
| Cutinuo | 17 | 1 |
|
They Don't Hang
Songs that rarely share the stage with Phantom.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 0 |
|
| Arupa | 81 | 0 |
|
| Ashcon | 55 | 0 |
|
| Blender | 85 | 0 |
|
| Blue Giant | 90 | 0 |
|
| Bubonic Tonic | 193 | 0 |
|
| Caywood | 64 | 0 |
|
| Cold Facts | 72 | 0 |
|
| Comptroller | 66 | 0 |
|
| Contagion | 58 | 0 |
|
Calendar
2012
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2011
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (3)
| Date | Venue | Duration |
|---|---|---|
| Mar 10, 2012 | The National — Richmond, VA | 8:20 |
| Feb 23, 2012 | Cain's Ballroom — Tulsa, OK | 7:26 |
| Dec 31, 2011 | Festival Pier — Philadelphia, PA | 7:34 |