Times Played
2
Last Played
Dec 30, 2013
First Played
May 2012
Avg Duration
6:21
Play Frequency
Jam-o-Meter
Longest Versions
7:37
5:04
Shortest Versions
5:04
7:37
Best Friends
Songs that most often share the stage with Sabrosa.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Golden Ghost | 144 | 2 |
|
| Disappear in a Blood-Red Sky | 82 | 2 |
|
| Massif | 77 | 2 |
|
| Plant Your Root | 186 | 2 |
|
| Bubonic Tonic | 193 | 1 |
|
| Bush Pilot | 175 | 1 |
|
| Baby I'm Yours | 5 | 1 |
|
| Different Dream | 8 | 1 |
|
| Break Build Burn | 68 | 1 |
|
| Debris | 79 | 1 |
|
They Don't Hang
Songs that rarely share the stage with Sabrosa.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Age of Inexperience | 194 | 0 |
|
| Arupa | 81 | 0 |
|
| Behind Midwest Storefronts | 174 | 0 |
|
| Blacklight Sunflare | 165 | 0 |
|
| Blender | 85 | 0 |
|
| Blue Giant | 90 | 0 |
|
| Caywood | 64 | 0 |
|
| Cold Facts | 72 | 0 |
|
| Comptroller | 66 | 0 |
|
| Destroyer | 119 | 0 |
|
Calendar
2013
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2012
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (2)
| Date | Venue | Duration |
|---|---|---|
| Dec 30, 2013 | Electric Factory — Philadelphia, PA | 7:37 |
| May 11, 2012 | Irving Plaza — New York, NY | 5:04 |