Times Played
1
Last Played
Dec 28, 2018
First Played
Dec 2018
Avg Duration
5:09
Play Frequency
Jam-o-Meter
Longest Versions
5:09
Shortest Versions
5:09
Best Friends
Songs that most often share the stage with Space/Drums.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 1 |
|
| Age of Inexperience | 194 | 1 |
|
| Aquamarine | 24 | 1 |
|
| Arupa | 81 | 1 |
|
| Cosmosis | 15 | 1 |
|
| December Sun | 7 | 1 |
|
| Eats the Light | 103 | 1 |
|
| Hammerstrike | 228 | 1 |
|
| Juggernaut | 194 | 1 |
|
| Marisol | 90 | 1 |
|
They Don't Hang
Songs that rarely share the stage with Space/Drums.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Ashcon | 55 | 0 |
|
| Behind Midwest Storefronts | 174 | 0 |
|
| Bellwether | 230 | 0 |
|
| Blacklight Sunflare | 165 | 0 |
|
| Blender | 85 | 0 |
|
| Blue Giant | 90 | 0 |
|
| Break Build Burn | 68 | 0 |
|
| Bubonic Tonic | 193 | 0 |
|
| Bush Pilot | 175 | 0 |
|
| Caywood | 64 | 0 |
|
Calendar
2018
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (1)
| Date | Venue | Duration |
|---|---|---|
| Dec 28, 2018 | Majestic Theater — Detroit, MI | 5:09 |