Times Played
1
Last Played
Oct 31, 2009
First Played
Oct 2009
Avg Duration
4:13
Play Frequency
Jam-o-Meter
Longest Versions
4:13
Shortest Versions
4:13
Best Friends
Songs that most often share the stage with Suffragette City.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Age of Inexperience | 194 | 1 |
|
| Bellwether | 230 | 1 |
|
| Blacklight Sunflare | 165 | 1 |
|
| David Bowie | 1 | 1 |
|
| Fame | 1 | 1 |
|
| Flower Sermon | 272 | 1 |
|
| Hammerstrike | 228 | 1 |
|
| I'm Afraid of Americans | 1 | 1 |
|
| It's All Clear to Me Now | 204 | 1 |
|
| Let's Dance | 2 | 1 |
|
They Don't Hang
Songs that rarely share the stage with Suffragette City.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 0 |
|
| Arupa | 81 | 0 |
|
| Ashcon | 55 | 0 |
|
| Behind Midwest Storefronts | 174 | 0 |
|
| Blender | 85 | 0 |
|
| Blue Giant | 90 | 0 |
|
| Break Build Burn | 68 | 0 |
|
| Bubonic Tonic | 193 | 0 |
|
| Bush Pilot | 175 | 0 |
|
| Caywood | 64 | 0 |
|
Calendar
2009
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (1)
| Date | Venue | Duration |
|---|---|---|
| Oct 31, 2009 | Sonar Main Stage — Baltimore, MD | 4:13 |