Times Played
2
Last Played
Apr 4, 2019
First Played
Aug 2014
Avg Duration
8:26
Play Frequency
Jam-o-Meter
Longest Versions
8:44
8:08
Shortest Versions
8:08
8:44
Best Friends
Songs that most often share the stage with The Great Curve.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Pull Up The Roots | 5 | 2 |
|
| Moon Rocks | 7 | 2 |
|
| I Zimbra | 4 | 2 |
|
| Crosseyed and Painless | 7 | 2 |
|
| Born Under Punches | 4 | 2 |
|
| Gasoline | 6 | 1 |
|
| Found a Job | 2 | 1 |
|
| Golden Ghost | 144 | 1 |
|
| Gilded Age | 120 | 1 |
|
| Burning Down The House | 3 | 1 |
|
They Don't Hang
Songs that rarely share the stage with The Great Curve.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 0 |
|
| Age of Inexperience | 194 | 0 |
|
| Arupa | 81 | 0 |
|
| Ashcon | 55 | 0 |
|
| Behind Midwest Storefronts | 174 | 0 |
|
| Bellwether | 230 | 0 |
|
| Blacklight Sunflare | 165 | 0 |
|
| Blue Giant | 90 | 0 |
|
| Break Build Burn | 68 | 0 |
|
| Bubonic Tonic | 193 | 0 |
|
Calendar
2019
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2014
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (2)
| Date | Venue | Duration |
|---|---|---|
| Apr 4, 2019 | Brooklyn Bowl — Brooklyn, NY | 8:44 |
| Aug 1, 2014 | Gathering of the Vibes — Bridgeport, CT | 8:08 |