Times Played
1
Last Played
Aug 31, 2014
First Played
Aug 2014
Avg Duration
4:08
Play Frequency
Jam-o-Meter
Longest Versions
4:08
Shortest Versions
4:08
Best Friends
Songs that most often share the stage with Out Of Focus.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| Blue Giant | 90 | 1 |
|
| Gilded Age | 120 | 1 |
|
| Golden Ghost | 144 | 1 |
|
| It's All Clear to Me Now | 204 | 1 |
|
| I Want It All (To Give It Away) | 2 | 1 |
|
| Juggernaut | 194 | 1 |
|
| Jump Off | 234 | 1 |
|
| Let Me In | 16 | 1 |
|
| Livingston Storm | 213 | 1 |
|
| Opo | 67 | 1 |
|
They Don't Hang
Songs that rarely share the stage with Out Of Focus.
Songs played fewer than this many times are excluded — rare songs naturally have low co-occurrence and aren't very interesting here.
| Song | Total Plays | Shared Shows | Co-occurrence |
|---|---|---|---|
| 128 | 250 | 0 |
|
| Age of Inexperience | 194 | 0 |
|
| Arupa | 81 | 0 |
|
| Ashcon | 55 | 0 |
|
| Behind Midwest Storefronts | 174 | 0 |
|
| Bellwether | 230 | 0 |
|
| Blacklight Sunflare | 165 | 0 |
|
| Blender | 85 | 0 |
|
| Break Build Burn | 68 | 0 |
|
| Bubonic Tonic | 193 | 0 |
|
Calendar
2014
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All Performances (1)
| Date | Venue | Duration |
|---|---|---|
| Aug 31, 2014 | Summer Dance — Garrettsville, OH | 4:08 |